VR700 Side Mount Shaker
Introducing the Flory VR700 Vector Side-Mount Shaker, the newest addition to our innovative harvesting product line.
Experience harvest from start to finish with quality Flory equipment & support.
VR700 | VR700 Pro+ |
Features
Touch screen control system with fully programable shake profiles and automated shake functions. | ||
Advanced hydrostatic shake system. | ||
TH-7X shaker head with 110CC VOAC, center swing weights, grease serviceable energy wheels and sling lubrication system. | ||
Air conditioned & heated cab. | ||
Climate controlled cab. | ||
In-cab stereo. | ||
Tilt steering column & suspension seat. | ||
Sleek & angled exterior design. | ||
Durable powder coated finish. | ||
Radiator, oil cooler and fuel cooler with hinged debri access. | ||
LED light bars (Front, rear, side & head) and safety flasher lights (front & rear). | ||
Fail safe parking brake. | ||
3WD with auto-shifting. | ||
Reversible cooling fan. | ||
Rear view camera. | ||
In-cab remote released access panels. |
Optional Features (or Components, Upgrades)
Finger style sweepers. | ||
30" clamp opening. | ||
TRAX rubber track drive. | ||
3WD | Incl | |
AXIOM lift system. | ||
Tier 3, 99 HP Engine. | Outside US |
Specifications
Engine | John Deere 4045, Tier 4 Final | |
Horsepower | 74 Hp. | 139 Hp. |
Fuel Type | Ultra-low sulfur diesel | |
Fuel Capacity | 40 Gal. | 48 Gal. |
DEF | No DEF | 5 Gal. |
Hydraulic Oil Capacity | 42 Gal. | |
Length | 18 ft. - 8 in. | |
Width | 12 ft.- 3 in. (shaker head retracted) | |
Height | 69 in. | |
Front / Rear Tires | 380 / 55 x 16.4 14-Ply | |
Weight | 13,500 lbs | 13,900 lbs |
Join Our Email List
Signup to our email list to receive the latest information about
We are committed to honoring our customer’s needs with Innovative leading products backed by unmatched customer support. We are committed to 100% customer satisfaction through quality parts and service delivered in a timely manner.
Copyright © 2024 Flory Industries